Search
Search Criteria | Term in Model | Description |
---|---|---|
Search Term | searchterm | query universe of assets by specific search term entered |
Exchange | exchanges | query universe of assets by the exchanges they are listed on |
Asset Status | assetstatus | query universe of assets by the status of the asset |
IPO Date Range | ipodaterange | query universe of assets by the date the IPO was closed |
Market Cap | mcaprange | query universe of assets by the assets market cap |
Current Share Price | pricerange | query universe of assets by the current price per share |
Asset Type | type | query universe of assets by the type of asset |
Ticker | tickers | query universe of assets by their ticker symbols |
Profile
Available Attributes | Term in Model | Description |
---|---|---|
ID | id | unique id of the asset provided by pricing culture |
Display Name | displayname | name given to asset by the exchange |
Asset URL | asseturl | website url for the asset on the exhcange it is listed on |
Exchange | exchange | name of exchange the asset is listed on |
Exchange ID | exchangeid | unique id of asset provided by the exchange it is listed on |
Exchange Logo | exchangelogo | logo of the exchange that the asset is listed on. |
Asset Brief | assetbrief | brief description of the asset |
Asset Status | assetstatus | the curruent status of the asset |
Asset Details | assetdetails | detail description of the asssets that includes multiple nestled data attributes |
Current Share Price | currentpricepershare | the latest price per share of the asset from the exchange it is listed on |
Index Constituents | indexconstituents | the indexes that the asset is a constituent of |
IPO Open Timestamp | ipoopendtmillis | the timestamp of when the IPO for the asset was open |
IPO Close Timestamp | ipoclosedtmillis | the timestamp of when the IPO for the asset was closed |
IPO Share Price | ipoprice | the price per share of the asset at IPO close |
Shares Outstanding | sharesoutstanding | the number of shares outstanding for the asset |
Asset Ticker | ticker | the ticker symbol of the asset |
Asset Type | type | the type of asset |
Asset Images | media | image(s) of the asset |
Pricing
Available Attributes | Term in Model | Description |
---|---|---|
ID | id | unique id of the asset provided by pricing culture |
Asset Status | assetstatus | the curruent status of the asset |
Current Share Price | currentpricepershare | the latest price per share of the asset |
IPO Share Price | ipoprice | the price per share of the asset at IPO close |
Shares Outstanding | sharesoutstanding | the number of shares outstanding for the asset |
Asset Price History | assetpricehistory | price history of the asset that includes multiple nestled data attributes |
Asset Market Cap | mcap | the latest market cap of the asset |